148
Material Types
12
Low Stock Alerts
Action needed
8
Pending Requests
₹48.2L
Stock Value on Site
| Material | Category | Unit | In Stock | Min | Status | Last Movement | |
|---|---|---|---|---|---|---|---|
Portland Cement OPC 53 Ultratech · Skyline Tower | Cement | Bags | 840 | 500 | ● Good | Today 2PM | |
TMT Steel Bars Fe 500 SAIL · Skyline Tower | Steel | MT | 4.2 | 8 | ⚠ Low | Yesterday | |
Copper Wire 6mm² Havells · Skyline Tower | Electrical | Metres | 120 | 500 | 🔴 Critical | 3 days ago | |
Ceramic Tiles 600×600 Kajaria · Green Valley | Finishing | Boxes | 320 | 100 | ● Good | Nov 18 | |
Superplasticiser Admixture BASF · Skyline Tower | Concrete | Litres | 45 | 100 | ⚠ Low | Nov 17 | |
CPVC Pipes 25mm Astral · Green Valley | Plumbing | Pieces | 88 | 50 | ● Good | Nov 19 |
🔴 Low Stock Alerts
Copper Wire 6mm²
120m left · Min 500m
TMT Steel Bars
4.2 MT left · Min 8 MT
Superplasticiser
45L left · Min 100L
📋 Pending Approvals
TMT Bars — 10 MT
PendingRamesh K. · Skyline Tower
Copper Wire — 800m
PendingPriya M. · Green Valley
📤 Recent Movements
▼
Cement — 80 bags OUT
Floor 18 pour · Today
▲
Tiles — 40 boxes IN
Delivery · Nov 19
▼
Steel — 1.2 MT OUT
Rebar Floor 19 · Nov 19