38
Total Vendors
24
Active Suppliers
6
Pending POs
₹82.4L
PO Value YTD
| Vendor | Category | Contact | Active POs | Total Business | Rating | |
|---|---|---|---|---|---|---|
Ultratech Cement Ltd Mumbai · GST 27AAAC... | Cement | Ajay Sharma · +91 98200 11223 | 2 POs | ₹18.4L | ⭐⭐⭐⭐⭐ 4.9 | |
SAIL Steel Ltd Delhi · GST 07AABCS... | Steel | Mukesh Tiwari · +91 98110 44556 | 1 PO · Delayed | ₹24.2L | ⭐⭐⭐⭐ 3.8 | |
Havells India Ltd Noida · GST 09AAACHA... | Electrical | Ritesh Gupta · +91 99100 77889 | 1 PO | ₹9.8L | ⭐⭐⭐⭐⭐ 4.7 | |
Kajaria Ceramics Delhi · GST 07AABCK... | Tiles | Priya Kapoor · +91 98990 33221 | Fulfilled | ₹6.2L | ⭐⭐⭐⭐⭐ 5.0 | |
Astral Pipes Ltd Ahmedabad · GST 24AABC... | Plumbing | Sanjay Patel · +91 97250 66778 | 1 PO | ₹4.6L | ⭐⭐⭐⭐ 4.2 | |
BASF Construction Chemicals Mumbai · GST 27AABCB... | Chemicals | David Fernandez · +91 96500 22334 | Fulfilled | ₹2.8L | ⭐⭐⭐⭐⭐ 4.8 |
📋 Open Purchase Orders
#PO-2024-041
AwaitingSAIL · 10 MT TMT Bars
₹8,40,000Due Nov 25
#PO-2024-042
ApprovedUltratech · 1000 bags OPC 53
₹3,20,000Due Nov 28
#PO-2024-038
OverdueSAIL · 5 MT TMT Bars
₹4,20,000Due Nov 15 ⚠️
📊 Spend by Category
Steel₹24.2L · 29%
Cement₹18.4L · 22%
Electrical₹9.8L · 12%
Plumbing₹4.6L · 6%